<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Amazing Race Asia - Randomness</title>
	<atom:link href="http://blog.chewxy.com/2007/01/28/amazing-race-asia-randomness/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chewxy.com/2007/01/28/amazing-race-asia-randomness/</link>
	<description>42</description>
	<pubDate>Fri, 25 Jul 2008 08:47:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: natasha</title>
		<link>http://blog.chewxy.com/2007/01/28/amazing-race-asia-randomness/#comment-78807</link>
		<dc:creator>natasha</dc:creator>
		<pubDate>Sat, 10 May 2008 13:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chewxy.com/2007/01/28/amazing-race-asia-randomness/#comment-78807</guid>
		<description>first, i thougt the winners are San-Fran. because they're very strong, Sandy, he has a hugh body-he's like machine, Francesca, she's good but she's a litle bit bad tempered- she's swearing sometimes- remember when San-Fran on the last position because they failed counting (i don't know potato or bean)?

and the second is Andrew-Syeon. they always quick when they doing their tasks. always teamates.

Joe Jer- Zab is weaknes team, esp. Zabrina. 
M&#38;M brother, i love them! they always keep passion when something wrong with their taxi. they always smile, and funny!!</description>
		<content:encoded><![CDATA[<p>first, i thougt the winners are San-Fran. because they&#8217;re very strong, Sandy, he has a hugh body-he&#8217;s like machine, Francesca, she&#8217;s good but she&#8217;s a litle bit bad tempered- she&#8217;s swearing sometimes- remember when San-Fran on the last position because they failed counting (i don&#8217;t know potato or bean)?</p>
<p>and the second is Andrew-Syeon. they always quick when they doing their tasks. always teamates.</p>
<p>Joe Jer- Zab is weaknes team, esp. Zabrina.<br />
M&amp;M brother, i love them! they always keep passion when something wrong with their taxi. they always smile, and funny!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chewxy</title>
		<link>http://blog.chewxy.com/2007/01/28/amazing-race-asia-randomness/#comment-25214</link>
		<dc:creator>Chewxy</dc:creator>
		<pubDate>Thu, 27 Sep 2007 18:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chewxy.com/2007/01/28/amazing-race-asia-randomness/#comment-25214</guid>
		<description>I never forget. Especially who helped me and who didn't.</description>
		<content:encoded><![CDATA[<p>I never forget. Especially who helped me and who didn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azxel</title>
		<link>http://blog.chewxy.com/2007/01/28/amazing-race-asia-randomness/#comment-25131</link>
		<dc:creator>azxel</dc:creator>
		<pubDate>Thu, 27 Sep 2007 09:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chewxy.com/2007/01/28/amazing-race-asia-randomness/#comment-25131</guid>
		<description>wah.. tiba tiba got my name mentioned!!
I'm so honored!

say.. hows things with you man? Long time no hear from you... hope all is well.</description>
		<content:encoded><![CDATA[<p>wah.. tiba tiba got my name mentioned!!<br />
I&#8217;m so honored!</p>
<p>say.. hows things with you man? Long time no hear from you&#8230; hope all is well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antworten zum Universum &#187; Amazing Race Asia - Who Will Win?</title>
		<link>http://blog.chewxy.com/2007/01/28/amazing-race-asia-randomness/#comment-1143</link>
		<dc:creator>Antworten zum Universum &#187; Amazing Race Asia - Who Will Win?</dc:creator>
		<pubDate>Tue, 30 Jan 2007 23:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chewxy.com/2007/01/28/amazing-race-asia-randomness/#comment-1143</guid>
		<description>[...] Let us first review some amazing stuff, which will mostly end on questions. Previously, on the Amazing Race Asia&#8230;my blog, I had pondered the randomness of the race. That was part one of the randomness&#8230; this is not part 2 (because part 2 entails karma, chaos theory, and the like). This is a question of who will win in the coming finale. [...]</description>
		<content:encoded><![CDATA[<p>[...] Let us first review some amazing stuff, which will mostly end on questions. Previously, on the Amazing Race Asia&#8230;my blog, I had pondered the randomness of the race. That was part one of the randomness&#8230; this is not part 2 (because part 2 entails karma, chaos theory, and the like). This is a question of who will win in the coming finale. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antworten zum Universum &#187; I&#8217;m Tired, and I Type Too Fast</title>
		<link>http://blog.chewxy.com/2007/01/28/amazing-race-asia-randomness/#comment-1130</link>
		<dc:creator>Antworten zum Universum &#187; I&#8217;m Tired, and I Type Too Fast</dc:creator>
		<pubDate>Tue, 30 Jan 2007 10:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chewxy.com/2007/01/28/amazing-race-asia-randomness/#comment-1130</guid>
		<description>[...] Ah&#8230; I apparently typed too fast. That was my conversation with cfgt the other night he was helping with the probabilities of the Amazing Race Asia. I had something like 17 MSN conversation windows and I was typing code, and different conversations all at light speed. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ah&#8230; I apparently typed too fast. That was my conversation with cfgt the other night he was helping with the probabilities of the Amazing Race Asia. I had something like 17 MSN conversation windows and I was typing code, and different conversations all at light speed. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chewxy</title>
		<link>http://blog.chewxy.com/2007/01/28/amazing-race-asia-randomness/#comment-1127</link>
		<dc:creator>Chewxy</dc:creator>
		<pubDate>Tue, 30 Jan 2007 10:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chewxy.com/2007/01/28/amazing-race-asia-randomness/#comment-1127</guid>
		<description>I agree.. Statistics is fun, especially when you mess around and get conclusions from Stats. I used Excel just because it has beautiful outputs, and I can't handle 2D Arrays without visual help :D

Plus, I don't have Matlab or R.</description>
		<content:encoded><![CDATA[<p>I agree.. Statistics is fun, especially when you mess around and get conclusions from Stats. I used Excel just because it has beautiful outputs, and I can&#8217;t handle 2D Arrays without visual help <img src='http://blog.chewxy.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Plus, I don&#8217;t have Matlab or R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cfgt</title>
		<link>http://blog.chewxy.com/2007/01/28/amazing-race-asia-randomness/#comment-1108</link>
		<dc:creator>cfgt</dc:creator>
		<pubDate>Mon, 29 Jan 2007 15:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chewxy.com/2007/01/28/amazing-race-asia-randomness/#comment-1108</guid>
		<description>Statistics is fun. :P Although I'd have to say that using Excel was like the worst possible choice for a simulation like this. :P</description>
		<content:encoded><![CDATA[<p>Statistics is fun. <img src='http://blog.chewxy.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> Although I&#8217;d have to say that using Excel was like the worst possible choice for a simulation like this. <img src='http://blog.chewxy.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I-Rene</title>
		<link>http://blog.chewxy.com/2007/01/28/amazing-race-asia-randomness/#comment-1107</link>
		<dc:creator>I-Rene</dc:creator>
		<pubDate>Mon, 29 Jan 2007 15:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chewxy.com/2007/01/28/amazing-race-asia-randomness/#comment-1107</guid>
		<description>sigh... statistics AGAIN =.=" i would rather not comment anything AT ALL.. and i dun watch ARA (dun think i've watched a single complete episode.. oh well</description>
		<content:encoded><![CDATA[<p>sigh&#8230; statistics AGAIN =.=&#8221; i would rather not comment anything AT ALL.. and i dun watch ARA (dun think i&#8217;ve watched a single complete episode.. oh well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Princess</title>
		<link>http://blog.chewxy.com/2007/01/28/amazing-race-asia-randomness/#comment-1106</link>
		<dc:creator>The Princess</dc:creator>
		<pubDate>Mon, 29 Jan 2007 15:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chewxy.com/2007/01/28/amazing-race-asia-randomness/#comment-1106</guid>
		<description>Although I've only watched ONE episode of the Amazing Race Asia, I think I get a rough picture about it from your blog entry. I think it is interesting that Andrew and Syeon got it on their first try. Sometimes, you don't really have to overthink things. Why waste time trying to figure out the probability of probabilities and their whatchamacallits? Life's too short for that. Do it like the champions (in this case: Andrew and Syeon): Follow your dreams!</description>
		<content:encoded><![CDATA[<p>Although I&#8217;ve only watched ONE episode of the Amazing Race Asia, I think I get a rough picture about it from your blog entry. I think it is interesting that Andrew and Syeon got it on their first try. Sometimes, you don&#8217;t really have to overthink things. Why waste time trying to figure out the probability of probabilities and their whatchamacallits? Life&#8217;s too short for that. Do it like the champions (in this case: Andrew and Syeon): Follow your dreams!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chewxy</title>
		<link>http://blog.chewxy.com/2007/01/28/amazing-race-asia-randomness/#comment-1097</link>
		<dc:creator>Chewxy</dc:creator>
		<pubDate>Sun, 28 Jan 2007 22:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chewxy.com/2007/01/28/amazing-race-asia-randomness/#comment-1097</guid>
		<description>&lt;strong&gt;Arnie&lt;/strong&gt;: I've been pointing out that Andrew's dream &lt;em&gt;may not&lt;/em&gt; be random after all. And yes, you're right, Zabrina and Joe Jer did narrow the chances of getting into the wrong carriage, but sooner or later, everyone did the same, so the probabilities shrunk tremendously. This only went on to help the M&#038;M Brothers. As for order in chaos, it's called chaos theory lol. It may be chaotic, because we're a) looking at things in a wrong scale, or b) the Quantum Butterfly decided to flap its wings. And yes, the closest sense of describing it in a totally normal totally humane way is to describe it as Karma.

&lt;strong&gt;Pelf&lt;/strong&gt;: Yes. It IS possible.</description>
		<content:encoded><![CDATA[<p><strong>Arnie</strong>: I&#8217;ve been pointing out that Andrew&#8217;s dream <em>may not</em> be random after all. And yes, you&#8217;re right, Zabrina and Joe Jer did narrow the chances of getting into the wrong carriage, but sooner or later, everyone did the same, so the probabilities shrunk tremendously. This only went on to help the M&#038;M Brothers. As for order in chaos, it&#8217;s called chaos theory lol. It may be chaotic, because we&#8217;re a) looking at things in a wrong scale, or b) the Quantum Butterfly decided to flap its wings. And yes, the closest sense of describing it in a totally normal totally humane way is to describe it as Karma.</p>
<p><strong>Pelf</strong>: Yes. It IS possible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
