<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ang Pau Economics</title>
	<atom:link href="http://blog.chewxy.com/2007/02/23/ang-pau-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chewxy.com/2007/02/23/ang-pau-economics/</link>
	<description>42</description>
	<pubDate>Fri, 25 Jul 2008 07:59:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: cfgt</title>
		<link>http://blog.chewxy.com/2007/02/23/ang-pau-economics/#comment-30284</link>
		<dc:creator>cfgt</dc:creator>
		<pubDate>Fri, 12 Oct 2007 02:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chewxy.com/2007/02/23/ang-pau-economics/#comment-30284</guid>
		<description>I value the opportunity cost of my time very highly.</description>
		<content:encoded><![CDATA[<p>I value the opportunity cost of my time very highly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chewxy</title>
		<link>http://blog.chewxy.com/2007/02/23/ang-pau-economics/#comment-2360</link>
		<dc:creator>Chewxy</dc:creator>
		<pubDate>Sun, 25 Feb 2007 01:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chewxy.com/2007/02/23/ang-pau-economics/#comment-2360</guid>
		<description>Oh, no, Princess Shin... I'm hardly good at economics. In fact I got a C for my Macroeconomics for screwing up my Aggregate Supply and Aggregate Demand essay question. Want to read a good economics blog by a Malaysian? Welcome &lt;a target="_blank" title="Arrested Development" href="http://elanortan.blogspot.com" rel="nofollow"&gt;Elenor Tan&lt;/a&gt; (From Cambridge)!!!!!</description>
		<content:encoded><![CDATA[<p>Oh, no, Princess Shin&#8230; I&#8217;m hardly good at economics. In fact I got a C for my Macroeconomics for screwing up my Aggregate Supply and Aggregate Demand essay question. Want to read a good economics blog by a Malaysian? Welcome <a target="_blank" title="Arrested Development" href="http://elanortan.blogspot.com" rel="nofollow">Elenor Tan</a> (From Cambridge)!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -Princess Shin-</title>
		<link>http://blog.chewxy.com/2007/02/23/ang-pau-economics/#comment-2337</link>
		<dc:creator>-Princess Shin-</dc:creator>
		<pubDate>Sat, 24 Feb 2007 16:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chewxy.com/2007/02/23/ang-pau-economics/#comment-2337</guid>
		<description>Oh my goodness.. you must be super good in economics. I hardly understand anything. hahah.. nice post though! 

Thanks for dropping by!

Happy Chinese New Year!</description>
		<content:encoded><![CDATA[<p>Oh my goodness.. you must be super good in economics. I hardly understand anything. hahah.. nice post though! </p>
<p>Thanks for dropping by!</p>
<p>Happy Chinese New Year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chewxy</title>
		<link>http://blog.chewxy.com/2007/02/23/ang-pau-economics/#comment-2321</link>
		<dc:creator>Chewxy</dc:creator>
		<pubDate>Sat, 24 Feb 2007 05:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chewxy.com/2007/02/23/ang-pau-economics/#comment-2321</guid>
		<description>&lt;strong&gt;Ken&lt;/strong&gt;: No income information unfortunately. I'd love to see the faces of my relatives if I ask them "&lt;em&gt;Ei, XXX, how much do you earn? I just want to check and control the data for my ang pau collection information, you know - to see if you've given me more or less along the years&lt;/em&gt;"

I'd probably get a reply like: "&lt;em&gt;Pordah! You're not getting any ang pau next year!&lt;/em&gt;"

As little as I get for Ang pau money, free money is still free money and is still worth something. Better not risk it lol.

&lt;strong&gt;Hashie&lt;/strong&gt;: It is MEANT to intimidate. lol. You know, the kind that makes me look smart, and makes you feel dumb. Though the data is faulty and so is the analysis. Nobody seems to care.</description>
		<content:encoded><![CDATA[<p><strong>Ken</strong>: No income information unfortunately. I&#8217;d love to see the faces of my relatives if I ask them &#8220;<em>Ei, XXX, how much do you earn? I just want to check and control the data for my ang pau collection information, you know - to see if you&#8217;ve given me more or less along the years</em>&#8221;</p>
<p>I&#8217;d probably get a reply like: &#8220;<em>Pordah! You&#8217;re not getting any ang pau next year!</em>&#8221;</p>
<p>As little as I get for Ang pau money, free money is still free money and is still worth something. Better not risk it lol.</p>
<p><strong>Hashie</strong>: It is MEANT to intimidate. lol. You know, the kind that makes me look smart, and makes you feel dumb. Though the data is faulty and so is the analysis. Nobody seems to care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ayjk</title>
		<link>http://blog.chewxy.com/2007/02/23/ang-pau-economics/#comment-2310</link>
		<dc:creator>ayjk</dc:creator>
		<pubDate>Fri, 23 Feb 2007 16:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chewxy.com/2007/02/23/ang-pau-economics/#comment-2310</guid>
		<description>&lt;p&gt;Did you consider any data on income increases? Obviously if incomes stagnated (as is the case with many workers) while inflation is constant at 4% (assuming), people will have to look after themselves first :p
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Did you consider any data on income increases? Obviously if incomes stagnated (as is the case with many workers) while inflation is constant at 4% (assuming), people will have to look after themselves first :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hashie</title>
		<link>http://blog.chewxy.com/2007/02/23/ang-pau-economics/#comment-2305</link>
		<dc:creator>hashie</dc:creator>
		<pubDate>Fri, 23 Feb 2007 14:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chewxy.com/2007/02/23/ang-pau-economics/#comment-2305</guid>
		<description>My eyes glazed over after the 7th paragraph or so... *shudders at the thought of statistics*

But seriously, it looked pretty intimidating, impressive, and technical, so thumbs up for an interesting post! :D

I should probably read up more on economics...

~hashie</description>
		<content:encoded><![CDATA[<p>My eyes glazed over after the 7th paragraph or so&#8230; *shudders at the thought of statistics*</p>
<p>But seriously, it looked pretty intimidating, impressive, and technical, so thumbs up for an interesting post! <img src='http://blog.chewxy.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>I should probably read up more on economics&#8230;</p>
<p>~hashie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chewxy</title>
		<link>http://blog.chewxy.com/2007/02/23/ang-pau-economics/#comment-2288</link>
		<dc:creator>Chewxy</dc:creator>
		<pubDate>Fri, 23 Feb 2007 09:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chewxy.com/2007/02/23/ang-pau-economics/#comment-2288</guid>
		<description>Which means your parents get to save the same amount of money that you got from your ang paus. Put together, and minus the cost of them paying out ang paus, they might actually make some positive numbers! Who said giving ang paus has to be one of loss?

Given the right circumstances, I might even be able to whip angpau collection as a profitable business</description>
		<content:encoded><![CDATA[<p>Which means your parents get to save the same amount of money that you got from your ang paus. Put together, and minus the cost of them paying out ang paus, they might actually make some positive numbers! Who said giving ang paus has to be one of loss?</p>
<p>Given the right circumstances, I might even be able to whip angpau collection as a profitable business</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Princess</title>
		<link>http://blog.chewxy.com/2007/02/23/ang-pau-economics/#comment-2287</link>
		<dc:creator>The Princess</dc:creator>
		<pubDate>Fri, 23 Feb 2007 09:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chewxy.com/2007/02/23/ang-pau-economics/#comment-2287</guid>
		<description>Yerrr... must you make me sound like some "Oh my God, money! SPEND!!!" kind of person? But you're right though, I'm already itching to splash out on something nice, but my parents are being very cruel (they said they won't give me any allowance for the next few months, which kind of defies the entire purpose of Ang Paus)*muka merajuk* Must... resist... perfume... handbags... books... sunglasses... (How can I when they are screaming my name?!?!)</description>
		<content:encoded><![CDATA[<p>Yerrr&#8230; must you make me sound like some &#8220;Oh my God, money! SPEND!!!&#8221; kind of person? But you&#8217;re right though, I&#8217;m already itching to splash out on something nice, but my parents are being very cruel (they said they won&#8217;t give me any allowance for the next few months, which kind of defies the entire purpose of Ang Paus)*muka merajuk* Must&#8230; resist&#8230; perfume&#8230; handbags&#8230; books&#8230; sunglasses&#8230; (How can I when they are screaming my name?!?!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chewxy</title>
		<link>http://blog.chewxy.com/2007/02/23/ang-pau-economics/#comment-2286</link>
		<dc:creator>Chewxy</dc:creator>
		<pubDate>Fri, 23 Feb 2007 08:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chewxy.com/2007/02/23/ang-pau-economics/#comment-2286</guid>
		<description>&lt;strong&gt;Erin&lt;/strong&gt;: LOL.

&lt;strong&gt;Ann&lt;/strong&gt;: No.. must give.. it's called karma, what goes around comes around. Lol.. I thought you're married with a child?

&lt;strong&gt;Shag&lt;/strong&gt;: Oooh... thanks... Great stuff. I never thought to look at IMF lol. Thanks for the heads-up</description>
		<content:encoded><![CDATA[<p><strong>Erin</strong>: LOL.</p>
<p><strong>Ann</strong>: No.. must give.. it&#8217;s called karma, what goes around comes around. Lol.. I thought you&#8217;re married with a child?</p>
<p><strong>Shag</strong>: Oooh&#8230; thanks&#8230; Great stuff. I never thought to look at IMF lol. Thanks for the heads-up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shag</title>
		<link>http://blog.chewxy.com/2007/02/23/ang-pau-economics/#comment-2285</link>
		<dc:creator>shag</dc:creator>
		<pubDate>Fri, 23 Feb 2007 08:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chewxy.com/2007/02/23/ang-pau-economics/#comment-2285</guid>
		<description>4% average inflation seems a bit high. The IMF has long series inflation rates &#38; index.
http://www.imf.org/external/pubs/ft/weo/2006/01/data/dbginim.cfm</description>
		<content:encoded><![CDATA[<p>4% average inflation seems a bit high. The IMF has long series inflation rates &amp; index.<br />
<a href="http://www.imf.org/external/pubs/ft/weo/2006/01/data/dbginim.cfm" rel="nofollow">http://www.imf.org/external/pubs/ft/weo/2006/01/data/dbginim.cfm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
