<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Indexed</title>
	<atom:link href="http://blog.chewxy.com/2007/11/05/indexed/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chewxy.com/2007/11/05/indexed/</link>
	<description>42</description>
	<pubDate>Tue, 07 Oct 2008 08:43:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: HeavyGod</title>
		<link>http://blog.chewxy.com/2007/11/05/indexed/#comment-48282</link>
		<dc:creator>HeavyGod</dc:creator>
		<pubDate>Tue, 27 Nov 2007 09:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chewxy.com/2007/11/05/indexed/#comment-48282</guid>
		<description>Really good and really interesting post. I expect (and other readers maybe :)) new useful posts from you! 
Good luck and successes in blogging!</description>
		<content:encoded><![CDATA[<p>Really good and really interesting post. I expect (and other readers maybe :)) new useful posts from you!<br />
Good luck and successes in blogging!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intriguingly Alliterative Titles</title>
		<link>http://blog.chewxy.com/2007/11/05/indexed/#comment-40918</link>
		<dc:creator>Intriguingly Alliterative Titles</dc:creator>
		<pubDate>Sun, 11 Nov 2007 03:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chewxy.com/2007/11/05/indexed/#comment-40918</guid>
		<description>[...] What does Introspective Perspective, Indexed, Interesting Parallels, It’s Here! V-Log #2, and Indeterminate Idiocy have in common? Well, asides from being blog posts of mine that you should read, they were also punblished in that order. Every post of mine starts with an &#8216;I&#8217;. It&#8217;s an alliterative title sequence. Interesting? I guess not. [...]</description>
		<content:encoded><![CDATA[<p>[...] What does Introspective Perspective, Indexed, Interesting Parallels, It’s Here! V-Log #2, and Indeterminate Idiocy have in common? Well, asides from being blog posts of mine that you should read, they were also punblished in that order. Every post of mine starts with an &#8216;I&#8217;. It&#8217;s an alliterative title sequence. Interesting? I guess not. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chewxy</title>
		<link>http://blog.chewxy.com/2007/11/05/indexed/#comment-39079</link>
		<dc:creator>Chewxy</dc:creator>
		<pubDate>Tue, 06 Nov 2007 20:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chewxy.com/2007/11/05/indexed/#comment-39079</guid>
		<description>Nothing really mathematical. Just.. random observations</description>
		<content:encoded><![CDATA[<p>Nothing really mathematical. Just.. random observations</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlondY</title>
		<link>http://blog.chewxy.com/2007/11/05/indexed/#comment-38884</link>
		<dc:creator>BlondY</dc:creator>
		<pubDate>Tue, 06 Nov 2007 03:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chewxy.com/2007/11/05/indexed/#comment-38884</guid>
		<description>Math, eh? Gosh it's been a long time.....</description>
		<content:encoded><![CDATA[<p>Math, eh? Gosh it&#8217;s been a long time&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chewxy</title>
		<link>http://blog.chewxy.com/2007/11/05/indexed/#comment-38875</link>
		<dc:creator>Chewxy</dc:creator>
		<pubDate>Tue, 06 Nov 2007 03:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chewxy.com/2007/11/05/indexed/#comment-38875</guid>
		<description>Oh, so the Chewxy method of DDx is useless eh</description>
		<content:encoded><![CDATA[<p>Oh, so the Chewxy method of DDx is useless eh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ayjk</title>
		<link>http://blog.chewxy.com/2007/11/05/indexed/#comment-38772</link>
		<dc:creator>ayjk</dc:creator>
		<pubDate>Mon, 05 Nov 2007 21:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chewxy.com/2007/11/05/indexed/#comment-38772</guid>
		<description>Evidence-based health, my friend. What a subject.</description>
		<content:encoded><![CDATA[<p>Evidence-based health, my friend. What a subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chewxy</title>
		<link>http://blog.chewxy.com/2007/11/05/indexed/#comment-38697</link>
		<dc:creator>Chewxy</dc:creator>
		<pubDate>Mon, 05 Nov 2007 12:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chewxy.com/2007/11/05/indexed/#comment-38697</guid>
		<description>The description of the Indexed blog by Jessica Hagy:
&lt;blockquote&gt;This site is a little project that lets me make fun of some things and sense of others. I use it to think a little more relationally without resorting to doing actual math.&lt;/blockquote&gt;

LOL. p&gt;0.05 ... I thought only stats students do it. How come you too are doing that?</description>
		<content:encoded><![CDATA[<p>The description of the Indexed blog by Jessica Hagy:</p>
<blockquote><p>This site is a little project that lets me make fun of some things and sense of others. I use it to think a little more relationally without resorting to doing actual math.</p></blockquote>
<p>LOL. p>0.05 &#8230; I thought only stats students do it. How come you too are doing that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ayjk</title>
		<link>http://blog.chewxy.com/2007/11/05/indexed/#comment-38694</link>
		<dc:creator>ayjk</dc:creator>
		<pubDate>Mon, 05 Nov 2007 12:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chewxy.com/2007/11/05/indexed/#comment-38694</guid>
		<description>Directly proportional? You shouldn't jump to conclusions so hastily, young one. Have you conducted a statistical test to ensure that the relationship isn't purely co-incidental? (p &#62; 0.05)</description>
		<content:encoded><![CDATA[<p>Directly proportional? You shouldn&#8217;t jump to conclusions so hastily, young one. Have you conducted a statistical test to ensure that the relationship isn&#8217;t purely co-incidental? (p &gt; 0.05)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chewxy</title>
		<link>http://blog.chewxy.com/2007/11/05/indexed/#comment-38660</link>
		<dc:creator>Chewxy</dc:creator>
		<pubDate>Mon, 05 Nov 2007 10:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chewxy.com/2007/11/05/indexed/#comment-38660</guid>
		<description>Because it is. At the beginning of the semester, I'm so busy, so I eat a lot of instant noodles. As the finals draw closer, I also eat a lot of instant noodles.</description>
		<content:encoded><![CDATA[<p>Because it is. At the beginning of the semester, I&#8217;m so busy, so I eat a lot of instant noodles. As the finals draw closer, I also eat a lot of instant noodles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aoshi</title>
		<link>http://blog.chewxy.com/2007/11/05/indexed/#comment-38647</link>
		<dc:creator>Aoshi</dc:creator>
		<pubDate>Mon, 05 Nov 2007 08:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chewxy.com/2007/11/05/indexed/#comment-38647</guid>
		<description>Why does that look like a perfect Bell/Gaussian Curve?</description>
		<content:encoded><![CDATA[<p>Why does that look like a perfect Bell/Gaussian Curve?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
